MFG Teams - Gym Schedules
Meet Schedules
Level 4
| Date | Meet | Location | |
|---|---|---|---|
| January 22-23, 2011 | Julie Zeigler Memorial | Bismarck, ND | Results |
| January 29-30, 2011 | 2011 TNT Winter Challenge | TNT Gymnastics - Fargo, ND | Results |
| February 12-13, 2011 | Frosty Classic | Valley City, ND | Results |
| February 26-27, 2011 | Shamrock | Mandan, ND | Results |
| March 5-6, 2011 | Leaping Leprechaun | Jamestown, ND | Results |
| March 12-13, 2011 | Lucky Chance Invite | Grand Forks, ND | Results |
Levels 5-6
| Date | Meet | Location | |
|---|---|---|---|
| January 22-23, 2011 | Julie Zeigler Memorial | Bismarck, ND | Results |
| January 29-30, 2011 | 2011 TNT Winter Challenge | TNT Gymnastics - Fargo, ND | Results |
| February 12-13, 2011 | Frosty Classic | Valley City, ND | Results |
| February 26-27, 2011 | Shamrock | Mandan, ND | Results |
| March 5-6, 2011 | Leaping Leprechaun | Jamestown, ND | Results |
| March 12-13, 2011 | Lucky Chance Invite | Grand Forks, ND | Results |
Optionals
Levels 7-10
| Date | Meet | Location | |
|---|---|---|---|
| November 20-21, 2010 | Flippin' into the 50's | Fargo, ND | Results |
| December 18-19, 2010 | Hamline Holiday Invite | Hamline University, St. Paul, MN | Results |
| January 7-8, 2011 | Gopher Invite | U of M, Minneapolis, MN | Results |
| January 22-23, 2011 | Julie Zeigler Memorial | Bismarck, ND | Results |
| January 29-30, 2011 | 2011 TNT Winter Challenge | TNT Gymnastics, Fargo, ND | Results |
| February 12-13, 2011 | Frosty Classic | Valley City, ND | Results |
| February 26-27, 2011 | Shamrock | Mandan, ND | Results |
| March 5-6, 2011 | Northern Lights - Level 8-9 | Minneapolis, MN | Results |
| March 12-13, 2011 | Lucky Chance Invite | Grand Forks, ND | Results |
| March 26-27, 2011 | MNUSAG Level 7-10 State Meet | Flips Gymnastics | Results |
| April 15-17, 2011 | Level 8-10 Region 4 Championships | Des Moines, IA | Results |
| May 6-8, 2011 | Level 9 Western National Championships | San Diego, CA | Results |
| May 13-15, 2011 | Level 10 JO National Championships | Long Beach, CA | Results |
Summer Practice Schedule
Mini Flyers, Training Team, Levels 4-10, and High School
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| Mini Flyers | 12:00-2:00p | 12:00-2:00p | ||||
| Training Team |
9:00-12:00p | 9:00-12:00p | ||||
| Level 4 | 8:00-12:00p | 8:00-12:00p | 12:00-4:00p | |||
| Levels 5-6 | 8:00-12:00p | 8:00-12:00p | 12:00-4:00p | |||
| Optionals (Levels 7-10) |
11:00-3:00p | 8:00-12:00p | 11:00-3:00p | 8:00-12:00p | ||
| High School Prep | 3:00-5:00p | 3:00-5:00p |
|
|||
| High School | 5:00-7:30p | 5:00-7:30p | 5:00-7:30p | 5:00-7:30p |
|
|
| Dance (Levels 4-9) |
4:00-9:00p | 4:00-9:00p |
|
|||
| Team Open Gym | 9:00-12:00p |
|
Updated May 9, 2011
Site design by Patty Fresonke


